- No. de Modelo: JD430 / JD620 / JD630 / JD640
- Trademark: kinco
- Packing: Cartons Usually
- Standard: CE,
- Origin: China
- Production Capacity: >100, 000 PCS/Year
Kinco presenta un servo accionamiento con CAN bus para soluciones de control de la FD422.
FD-422-CA está diseñado como un general puede controlar el producto, también con la función de control de impulsos. Los servoaccionamientos apunta para multi-ejes de la comunicación y el control de impulsos de las aplicaciones. Servoaccionamientos FD422-CA con Kinco F1 PLC o K5 PLC hace un juego puede controlar la solución.
FD422-AA Servoaccionamiento diseñado para aplicaciones como senior runin CNC electrónica y control de la leva.
Model parameter | JD430-AA-000 | JD620-AA-000 | JD630-?A-000 | JD640-?A-000 | |||||||||
Power | Main supply voltage | Single-phase or 3-phase AC220V -20/+15% 47~63Hz | 3-phase AC380V -20/+15% 47~63Hz | 3-phase AC380V -20/+15% 47~63Hz | 3-phase AC380V -20/+15% 47~63Hz | ||||||||
Control circuit voltage | 18VDC~30VDC 1A | 18VDC~30VDC 1A | 18VDC~30VDC 1A | 18VDC~30VDC 1A | |||||||||
Current | Rated current(RMS) | 10A | 7A | 10A | 13A | ||||||||
Peak current(PEAK) | 27.5A | 25A | 35A | 45A | |||||||||
Brake chopper threshold | DC380V±5V | DC680V±5V | DC680V±5V | DC680V±5V | |||||||||
Over-voltage alarming threshold | DC400V±5V | DC700V±5V | DC700V±5V | DC700V±5V | |||||||||
Under-voltage alarming threshold | DC200V±5V | DC400V±5V | DC400V±5V | DC400V±5V | |||||||||
Cooling method | Forced air cooling | Forced air cooling | |||||||||||
Weight(Kg) | 2.51 | 3.62 | |||||||||||
Size(width*hight*thicker) | 220×195×66 | 255×230×77 | |||||||||||
General Functions | Digital operation panel | 4 buttons and 4 LED display. | |||||||||||
External I/O | 7 digital outputs(OUT1, OUT2, OUT7 are 0.1A and OUT3~OUT6 are 0.5A, can define driver ready and other functions freely; 8 digital inputs(12.5~30V), can define driver enables and other functions freely. | ||||||||||||
Analog input | 2 analog inputs, can be used to control speed and torque, the input range is -10V~10V. | ||||||||||||
Encoder signal output function | Output encoder signal and master encoder signal are optional, can be used in the multiple axises synchronization, the max. output frequency is 2MHz. | ||||||||||||
Master encoder input function | Can receive 3.3V~24V pulse/direction signal, CW/CCW signal, and the RS422 difference signal, the max. input frequency is 4MHz. | ||||||||||||
Feedback signal | Incremental A. B. Z. U. V. W. A/. B/. Z/. U/. V/. W/. signal | ||||||||||||
RS232 | The max. baudrate is 115.2KHz, use JD-PC software to communicate with PC, or via free protocol to communicate with controller. | ||||||||||||
RS485 | The max. baudrate is 115.2KHz, use Modbus RTU protocol to communicate with controller. | ||||||||||||
CAN BUS | The max. baudrate is 1MHz, use CANopen protocol to communicate with controller. | ||||||||||||
STO function | STO port can be connected to safe controller, switch, and sensor to protect the system. | ||||||||||||
Operation Environment | Operating temperature | 0~40ºC | |||||||||||
Storage temperature | -10ºC~70ºC | ||||||||||||
Humidity(non-condensing) | Below 90%RH | ||||||||||||
Protection class | IP20 | ||||||||||||
Installation environment | Installed in a dust-free,dry and lockable environment(such as in a electrical cabinet) | ||||||||||||
Installation mode | Vertical installation | ||||||||||||
Height | No power limitation below 1000m | ||||||||||||
Atmospheric pressure | 86kpa~106kpa | ||||||||||||
Note: ?=L: Communication port RS232, RS485 ?=A: Communication port RS232, CANopen |